<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Online Forex Trading - Currency Fundamentals, Broker Reviews &#38; News</title>
	<link>http://www.onlineforex.com</link>
	<description>News, Advice, Views &#38; Broker Reviews from an FX Trader from London &#38; Barcelona. It´s all about the Fundamentals. (Formerly OnlineForexKing.com)</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:55:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tuesday update&#8230;. Greeks take it up &#8230;.to the wire</title>
		<description><![CDATA[Not surprisingly all eyes were on Greece yesterday and once again they failed to deliver. The troika seem intent on getting some concrete actions from the Greek politicians before signing off on the bail out. The Euro was sold off across the board yesterday down to EUR/USD 1.3030 but once ...]]></description>
		<link>http://www.onlineforex.com/daily-comment/1704/</link>
			</item>
	<item>
		<title>Weekly review &#8230;&#8230;&#8230;Deal or no deal, Greeks saga continues</title>
		<description><![CDATA[Before we chew over events of last week this weekend is supposed once again to provide the final touches and agreement for Greece to get its next &#8364;130 billon ( although maybe &#8364;150 billion) bail out . According to press reports no such agreement has been made yet. The sticking ...]]></description>
		<link>http://www.onlineforex.com/market-update/1702/</link>
			</item>
	<item>
		<title>Friday update.. Forex markets on hold for US NFP and Greek decision</title>
		<description><![CDATA[Its as if EUR/USD has found its comfort zone around EUR/USD 1.3150. So why not curl up there and await first the US Non Farm Employment data and then at the weekend , finally an announcement on Greek debt rescheduling.The consensus on the US data is for an increase of ...]]></description>
		<link>http://www.onlineforex.com/daily-comment/1700/</link>
			</item>
	<item>
		<title>Wednesday update&#8230; Early dollar weakness evaporates as Euro zone problems weigh on currency</title>
		<description><![CDATA[
Check out what are Greece&#180;s problems in a nutshell
What started well for the Euro finished differently. EUR/USD did indeed make it up to 1.3215 yesterday morning but by late afternoon the Euro was on the skids. It fell down to EUR/USD 1.3062 yesterday and lower to 1.3025 overnight. On crosses ...]]></description>
		<link>http://www.onlineforex.com/daily-comment/1696/</link>
			</item>
	<item>
		<title>Tuesday update&#8230; EU summit fails to disappoint on expectation of zero</title>
		<description><![CDATA[It must be fair to say that EU summits are beginning to bore the market. While they may be banging the drum about the new fiscal contract (excluding the UK &#38; Czech Republic) it is something for the future and does absolutely nothing for the problems of the here and ...]]></description>
		<link>http://www.onlineforex.com/daily-comment/1694/</link>
			</item>
	<item>
		<title>Weekly review&#8230; US Dollar weakness outweighs Euro zone reality for now.</title>
		<description><![CDATA[Its not the being wrong that hurts its not understanding why.That is what it feels like seeing EUR/USD back at 1.3220 on Friday. The consolation is that I always felt it was a possibility and I have some ammunition left. The US dollar suffered because the Feds Bernanke chose to ...]]></description>
		<link>http://www.onlineforex.com/market-update/1692/</link>
			</item>
	<item>
		<title>Friday update&#8230;Forex markets on hold as Greek saga continues</title>
		<description><![CDATA[
The Euro failed to push on much past EUR/USD 1.3150 and has drifted lower overnight to just under 1.3100 with the possibility today at any rate of some further moves lower .There was nothing really US Dollar positive or negative and with Greek talks with private investors failing to reach ...]]></description>
		<link>http://www.onlineforex.com/daily-comment/1689/</link>
			</item>
	<item>
		<title>Thursday update.. What does Bernanke know that we don&#8217;t and scary predictions</title>
		<description><![CDATA[
Markets turned about face yesterday. With sagging equities and the US dollar edging back higher Fed Chairman Ben Bernanke announced that the Fed would keep rates near zero until the end of 2014 and kept the door open for more QE (Quantative easing). All very strange.Just what does Bernanke know ...]]></description>
		<link>http://www.onlineforex.com/daily-comment/1686/</link>
			</item>
	<item>
		<title>Wednesday update&#8230;Japanese Yen falls&#8230; is this reality at last</title>
		<description><![CDATA[There hasn&#8217;t been many days recently that the Yen has taken centre stage but it did overnight as it fell close to 78 against the dollar and 101.60 against a recovering Euro. This move was prompted by Japanese trade data that showed another deficit but more importantly its first yearly ...]]></description>
		<link>http://www.onlineforex.com/daily-comment/1684/</link>
			</item>
	<item>
		<title>Tuesday update&#8230; Euro pushes on despite Greek debt impasse</title>
		<description><![CDATA[Despite there being no agreement on the Greek debt rescheduling the Euro put in a pretty good shift yesterday hitting a high of EUR/USD 1.3052. The technical bias is if anything more positive on the pair and as I have said we could yet see an even bigger squeeze. Next ...]]></description>
		<link>http://www.onlineforex.com/daily-comment/1664/</link>
			</item>
</channel>
</rss>

