<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading &#124; Currency Platforms &#124; FX Brokers &#38; Signals</title>
	<atom:link href="http://www.onlineforex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.com</link>
	<description>We help you identify current FX trends, review platforms for trading forex online &#38; demystify charts, signals &#38; trading systems.</description>
	<lastBuildDate>Thu, 17 May 2012 06:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thursday update  &#8230; Nervous markets show some consolidation</title>
		<link>http://www.onlineforex.com/daily-comment/2028/</link>
		<comments>http://www.onlineforex.com/daily-comment/2028/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:07:37 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Daily Comment]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.onlineforex.com/?p=2028</guid>
		<description><![CDATA[Officials will be relieved that markets steadied up a little yesterday. That applied to equities, bonds, commodities and forex markets as technical overbought /sold levels gave some support even if fundamentals remain very uncertain. Greece continues to dominate but at least has a caretaker government to get through till June ...]]></description>
		<wfw:commentRss>http://www.onlineforex.com/daily-comment/2028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday update&#8230; Risk aversion continues giving Dollar more support</title>
		<link>http://www.onlineforex.com/daily-comment/2025/</link>
		<comments>http://www.onlineforex.com/daily-comment/2025/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:42:46 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Daily Comment]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.onlineforex.com/?p=2025</guid>
		<description><![CDATA[Lots of red ink again yesterday and this morning as equities and commodities sell-off and the US Dollar powers ahead. Technical overbought/sold indicators are stretched even more but fear takes over. Headlines Equities..  Sell-off continues with US markets most resilient. Another 1-2% lower this morning as markets begin to factor ...]]></description>
		<wfw:commentRss>http://www.onlineforex.com/daily-comment/2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday update &#8230; Greek election stalemate continues to worry markets.</title>
		<link>http://www.onlineforex.com/daily-comment/2023/</link>
		<comments>http://www.onlineforex.com/daily-comment/2023/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:15:37 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Daily Comment]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.onlineforex.com/?p=2023</guid>
		<description><![CDATA[A real sell-off day yesterday in assets and commodities helping the US Dollar make gains across the board. Greece &#38; Spain in Europe and Chinese slow down fears dominate. Headlines Greece&#8230; Talks continue but hopes of coalition government still look slim. Meanwhile a Greek EZ departure is now being openly ...]]></description>
		<wfw:commentRss>http://www.onlineforex.com/daily-comment/2023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly review&#8230;. Spanish Ponzi scheme accelerating</title>
		<link>http://www.onlineforex.com/market-update/2020/</link>
		<comments>http://www.onlineforex.com/market-update/2020/#comments</comments>
		<pubDate>Sun, 13 May 2012 08:52:25 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Weekly Market Review]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.onlineforex.com/?p=2020</guid>
		<description><![CDATA[Yes the Spanish Ponzi scheme is now gaining momentum. More government bailouts to banks who have bought truck loads of Spanish bonds to finance  their  government. Headlines Spain&#8230;4th largest bank, Bankia, virtually nationalized. That was Wednesday ( they could not wait till Friday). On Friday PM Rajoy announced provisions must ...]]></description>
		<wfw:commentRss>http://www.onlineforex.com/market-update/2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday update  Few bounces around leave Euro near lows</title>
		<link>http://www.onlineforex.com/daily-comment/2017/</link>
		<comments>http://www.onlineforex.com/daily-comment/2017/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:42:29 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Daily Comment]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.onlineforex.com/?p=2017</guid>
		<description><![CDATA[With little in the way of a bounce for Equities or commodities forex markets seemed happy to trade in narrow ranges with EUR/USD 1.2900 and 1.2950. Elsewhere it was the same with EUR/JPY around 103.50 while sterling couldn&#8217;t quite make a test of the EUR/GBP  80.00 level before nudging back ...]]></description>
		<wfw:commentRss>http://www.onlineforex.com/daily-comment/2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday update&#8230;.Watch for corrective bounce today</title>
		<link>http://www.onlineforex.com/daily-comment/2010/</link>
		<comments>http://www.onlineforex.com/daily-comment/2010/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:19:53 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Daily Comment]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.onlineforex.com/?p=2010</guid>
		<description><![CDATA[I am not so sure why but some kind of corrective bounce may well be on the cards today for forex markets quite possible aided and abetted by equities steadying up.This might see EUR/USD back over 1.30 but  might be worth a short at 1.3040/50 level. The down move has ...]]></description>
		<wfw:commentRss>http://www.onlineforex.com/daily-comment/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday/Tuesday Update&#8230; France gets its old fashioned Socialism, Greece gets &#8230;who knows?</title>
		<link>http://www.onlineforex.com/daily-comment/2001/</link>
		<comments>http://www.onlineforex.com/daily-comment/2001/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:32:36 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Daily Comment]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.onlineforex.com/?p=2001</guid>
		<description><![CDATA[At least there was no surprises for markets as French and Greek election turned out as most expected. . Asian stocks fell, but much was catching up from Friday although it encouraged the twin ´risk off` currencies the Yen and  US dollar higher the Euro weaker together with commodity currencies.  ...]]></description>
		<wfw:commentRss>http://www.onlineforex.com/daily-comment/2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly review.. Election result ..  Liberal Democrat loses to Penguin</title>
		<link>http://www.onlineforex.com/market-update/1995/</link>
		<comments>http://www.onlineforex.com/market-update/1995/#comments</comments>
		<pubDate>Sun, 06 May 2012 08:34:46 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Weekly Market Review]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[French election]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.onlineforex.com/?p=1995</guid>
		<description><![CDATA[No that&#8217;s not the French election&#8230; It was a true result in council elections in Edinburgh Scotland where a Pongoo the Penguin ( a man dressed up) collected 444 votes beating the Lib Dems and Greens. Is this a trend we ask. More like it sums up current politicians nicely. ...]]></description>
		<wfw:commentRss>http://www.onlineforex.com/market-update/1995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday update&#8230;. ECB unchanged and no hint of more LTRO</title>
		<link>http://www.onlineforex.com/daily-comment/1990/</link>
		<comments>http://www.onlineforex.com/daily-comment/1990/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:11:20 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Daily Comment]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[French election]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.onlineforex.com/?p=1990</guid>
		<description><![CDATA[The best that Mario Draghi could come up with was that it was too early to talk of an exit strategy  not quite the promise of more LTRO that some still crave. With the meeting held in Barcelona some questions focussed on what relief Spain might get for all its ...]]></description>
		<wfw:commentRss>http://www.onlineforex.com/daily-comment/1990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday update&#8230;. Growth has a bad day at the office</title>
		<link>http://www.onlineforex.com/daily-comment/1985/</link>
		<comments>http://www.onlineforex.com/daily-comment/1985/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:55:10 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Daily Comment]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.onlineforex.com/?p=1985</guid>
		<description><![CDATA[As data goes most of yesterdays was well..crap I’m afraid no other word for it, but at least we saw a bit of action in forex markets. Mind you it was much the same as the previous few days  volatility raced away then petered out. European news is becoming more ...]]></description>
		<wfw:commentRss>http://www.onlineforex.com/daily-comment/1985/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

